| Product Name:Delta Tetradecalactone | 
					 | 
| CAS: | 2721-22-4 | 
| MF: | C14H26O2 | 
| MW: | 226.36 | 
| EINECS: | 220-334-2 | 
| Product Categories: | Alphabetical Listings;Flavors and Fragrances;Q-Z | 
| Mol File: | 2721-22-4.mol | 
| 
					 | |
	
	
| Melting point | 130-135°C | 
| Boiling point | 130-135 °C5 mm Hg(lit.) | 
| density | 0.935 g/mL at 25 °C(lit.) | 
| FEMA | 3590 | DELTA-TETRADECALACTONE | 
| refractive index | n20/D 1.461(lit.) | 
| Fp | >230 °F | 
| Specific Gravity | 0.94 | 
| JECFA Number | 238 | 
| CAS DataBase Reference | 2721-22-4(CAS DataBase Reference) | 
| NIST Chemistry Reference | 2H-pyran-2-one, tetrahydro-6-nonyl-(2721-22-4) | 
| EPA Substance Registry System | 2H-Pyran-2-one, tetrahydro-6-nonyl- (2721-22-4) | 
	
	
| Risk Statements | 36/37/38 | 
| Safety Statements | 23-24/25-37-26 | 
| WGK Germany | 3 | 
| TSCA | Yes | 
| HS Code | 29322090 | 
	
	
| Aroma threshold values | Detection: 1.7 ppb | 
| Taste threshold values | Taste characteristics at 20 ppm: buttery, fatty, creamy, with sweet milky and dairy nuances. |